| HOME > Members' Products > Company Data > |
NEC Corporation |
| COMPANY | NEC Corporation |
| ADDRESS | 7-1, 5-Chome, Shiba, Minato-Ku, Tokyo, 108-8001, Japan |
| POST | ITS Business Solutions Division |
| TEL | +81-3-3798-0364 |
| FAX | +81-3-3798-7396 |
| webmaster@its.jp.nec.com | |
| URL | |
| CATEGORY of BUSINESS | the manufacture and sales of computers, communications equipment, electron devices and software |
| ITS PRODUCTS | Electronic Toll Collection, MAC-LSI for ETC On-board unit, Parking management system, Visible Sensor(Color camera and Image Processing), Image Processing board, Millimetre wave radar, RF module for Millimetre wave radar, Infrared camera, Tunnel monitoring system, Road patrol support system, A tool for the development of GIS, Vehicular status management system, Electronic Vehicle common-use system, Bus operations management/Location Information system, ITS Telematics service system, Vehicular communication unit, Position Information system, Mobile satellite-communication system, etc. |
| CATEGORY of PRODUCTS | <Vehicle> sensor/contorl parts electronic parts etc. <Infrastructures> sensor indication control info-communication etc. <Systems(Center)> Advances in navigation systems Electronic toll collection systems Assistance for safe driving Optimization of traffic management Increasing efficiency in road management Support for public transport Increasing efficiency in commercial vehicle operations Support for pedestrians Support for emergency vehicle operations Utilization of information in the advanced information and telecommunications society etc. |
| INFORMATION of ITS PRODUCTS | *DSRC Application Systems -Parking Management System: This system checks
the registration data of any car attempting to enter or exit the area.
If the car checks out, the system automatically opens the gate. Trials
are now underway in NEC's employee parking area in Yokohama. *Vehicular Status Management System: The position of every fleet vehicle can be tracked using GPS. The data for each vehicle is relayed to the centre via mobile communications. Access is possible from remote sites using cellar telephone or personal computer via the Internet. NEC is integrating many key technologies in fields as diverse as sensors, computers, communications and Human/Machine Interface(HMI) to provide the best possible ITS solutions. |