| HOME > Members' Products > Categories Index > Vehicle |
Vehicle |
| Company | ITS Related Products and Services |
| A-works Co.,LTD | 1.Database Development on All Sorts of Information for Car
Navigation System 2.Organization of Event and Forum, Planning and Designing of PR Tool and Web Site(Reference Projects: Providing Management Support for ITS Forum in Nagoya, 2002) 3.Cooperation in ITS Experiment (Reference Projects: Producing and Managing Content Targeted to Taxi Passengers at "Internet ITS Experiment in Nagoya, 2001" and Researching and Developing of New Content Service through Car Internet System at " Regional-Rebirth-Consortium, 2002") |
| ALPS ELECTRIC CO., LTD. | 1.Clock Sping for Air Bag System 2.Steering Modules 3.RF Remote Keyless Entry System 4.Climate Control Panel 5.Mirror Control Panel 6.Multiplex System for Door Modul 7.Long Life Potary Sensors(Sutandard Model)Ideal for Car hight Sensor 8.Long Life Rotary Sensors(Sutandard Mosel)Ideal for TPS 9.Rotary Angle Sensors TPS(Sutandard Model)for torque Detection 10.Long Life Linear Displacement Sensors(Custom Model)Ideal for EGR Valve Position Sensors 11.Portary Feedback Sensors(Custom Model)for Motor Actuator 12.Linear Feedback Sensors for Motor Actuators(Stundard Model) 13.Volume Rotation Semsors 14.Push Switches 15.Potary Swiches 16. Complex Operation Switches 17.Various Detector Switches 18.TACT Switches 19.Portentiometers 20.Encoders 21.Stick Controllers 22.Infreted-Ray Remote Contro 23.TV Tuner 24.FM/AM Tuner 25.GPS ANT 26.RF Module for ET |
| CalsonicKansei Corp. | ETC Control Unit,Information&Comunication Adapter,Distribution Management System,Image Recognition System,Head-up Display,Multi Information Display |
| Clarion Co.,Ltd | Car-navigation, GPS antenna and receiver for a car, VICS receiver, On board unit of ETC, CCD cameras for backward or surrounding risibility for a car, On board unit of fleet management system, In vehicle computing system, Route bus concentration control system which treats various data (broadcast in a bus, rearranging ticket, rate, voice synthesis route guidance). |
| DAIHATSU MOTOR CO.,LTD. | 1. Car Intelligence ACC(Adaptive Cruise Control), etc. 2. Car Multimedia In vehicle ETC unit, Key Free System, In vehicle Multi information system, In vehicle emergency call, etc. 3. Car sharing system Commercial EV park & ride system, Welfare car cooperative use system, etc. 4. Commercial vehicle operating system Commercial vehicle operating system for compact track and van, etc. |
| DENSO CORPORATION | Car navigation System, ETC System, Commercial vehicle operation System, Emergency Notification System, Advanced Cruise-assist Highway System |
| FUJITSU DEVICES INC. | 1394analyzer |
| FUJITSU LIMITED | **On-board Equipment** <Sensors> Detecting a vehicle ahead, detecting obstacles, detecting driver's drowsiness,etc. <Communications> On-board radio communication for DSRC, car navigation linked to the network, etc. **Infrastructure** <Sensors> Detecting obstacles, counting traffic, identifying vehicle type, identifying license plate, etc. <Communication equipment> Radio communication for DSRC, optical fiber transmission, etc. **Center system** System integration, consulting, and out-sourcing services for such systems as ETC, AHS, commercial vehicle management, etc. |
| Hitachi, Ltd. | ELECTRONIC TOLL COLLECTION SYSTEM ,VEHICLE INFORMATION AND COMMUNICATION ,Universal Traffic Management System;ADVANCED MOBILE INFORMATION SYSTEMS (AMIS) ,ITV SYSTEMS ,ADVANCED CRUISE-ASSIST HIGHWAY SYSTEMS (AHS) ,TOTAL SYSTEM INTEGRATOR OF 21st-CENTURY RAIL AND TRANSPORTATION ,LOGISTICS SCM SYSTEM INTEGRATED WITH ITS ,NEXT-GENERATION ON-BOARD MULTIMEDIA PLATFORM,SuperH DEVELOPMENT SUPPORT,76-GHz MILLIMETER WAVE RADAR SYSTEM,IMAGE PROCESSING CAMERA FOR ON-BOARD SYSTEM,S-BAND ANTENNA FOR SATELLITE BROADCASTING RECEPTION,ELLIPTIC-ORBIT SATELLITE SYSTEMS,INTERNET MOBILE INFORMAITION SYSTEMS,IMT-2000;MCPA (Multi-Carrier Power Amplifiers),MOBILE BANKING OUTSOURCING-CENTER SERVICES,SMART CARDS AND READER/WRITERS, |
| Japan EXpert Clone Corp. (JEX) | 1. Design and Development of Hardware and Software for Control System. 2. System of Automatic Measurements of Weigh in Motion of Vehicles. 3. System of Weighing for Cargo on Trucks. |
| KANTO KASEI CO.,LTD. | electro magnetic interference shields,by using the process of eleectroless plating on the top of resin cases. |
| KOYO SEIKO CO.,LTD. | Manufacturing imanufacture and sales of bearings, steering products,
and related products |
| MANNOH INDUSTRIL,.CO.LTD | Shifters for automatic,manual,hubrid,Spare tire carrier,Hot forging,Cold foring parts and machining |
| Matsushita Electric Industrial Co.,Ltd. | Car Navigation System, Car AV System, Car DVD Video Player, DAB Tuner, Mobile Phone, Car-mounted Compact Video Camera, Infrared Vehicle Detector, Ultrasonic Vehicle Detector, Vehicle Type Identification System, ETC Onboard Unit, ETC Roadside Antenna, GPS Unit, ITV Camera, Traffic Control System, Mayday System. |
| Mitsubishi Cable Industries, Ltd. | IP Network Systems, Local Area Network systems for ITS, Anti-Icing System for Road, Fiber Grating Strain Sensing, Leaky Wave Guide Cable, Electric Wave Absorber, In-vehicle Transmission System |
| Mitsubishi Electric Corporation | ETC, AHS, Road management systems, DSRC systems, Pedestrian ITS,Vehicle operational management/vehicle allocation system,Security system, Auto incident recording system, Milimater wave radar,Vehicle navigation systems, ETC on-board equipment, ACC, Car PC |
| Mitsubishi Heavy Industries, Ltd. | - ETC Products: In Vehicle Unit / Antenna / Road Side Equipments - ERP(Electronic Road Pricing System): In Vehicle Unit / Antenna / Road Side Equipments - Traffic Flow Measuring System - Vehicle Flow Control System - Temperature Monitoring System for Distributed Goods(to achieve the HACCP) - Active Soft Edge(ASE) Sound Proof Barrier - Exhaust Gas Monitoring System |
| NEC Corporation | Electronic Toll Collection, MAC-LSI for ETC On-board unit, Parking management system, Visible Sensor(Color camera and Image Processing), Image Processing board, Millimetre wave radar, RF module for Millimetre wave radar, Infrared camera, Tunnel monitoring system, Road patrol support system, A tool for the development of GIS, Vehicular status management system, Electronic Vehicle common-use system, Bus operations management/Location Information system, ITS Telematics service system, Vehicular communication unit, Position Information system, Mobile satellite-communication system, etc. |
| Nissan Motor Co., Ltd. | NISSAN Motor Co., Ltd. has been energetically pursuing ways to improve and apply ITS technology and has realized many services and systems. Compasslink Service uses a cellular network connecting the car navigation system with the information center which provides 24-hour service by an operator including support for operation of the navigation system and supply of driving information. Adaptive Cruise Control System automatically controls brake and throttle of the vehicle based on information obtained with a millimeter-wave radar. It works to keep vehicle distance constant. The millimeter-wave radar can be used even in rain. |
| Oki Electric Industry Co., Ltd. | Vehicle Information and Communication Systems(VICS), Electronic Toll Collection System(ETC) , AHS products, Highway and Road Information Center, Highway Traffic Control System, Car Electronics, LSI for FM multiplex broadcasting, Voice-synthesis and text-to-speech LSI, DSRC application systems, Parking lot management system, Radio on Fiber, ITS for pedestrians |
| RUBYCON CORPORATION | Aluminum Electrolytic CapacitorsPlastic Film CapacitorsSwitch Mode Power Supplies |
| Siemens K.K. | Traffic signal controllers, Traffic centers, Traffic monitoring, Sensors (IR, ultrasonic, image, etc.), Traffic guidance systems, Car navigation systems,Parking systems, Fleet management systems |
| SUMITOMO ELECTRIC INDUSTRIES | Car navigation system, Advanced digital map database ,Bus location and management ,Operational management of taxis, Parking lot management, Traffic control center, Traffic signal controller and communication equipment, Vehicle detector, Lane control, DSRC, TV camera for traffic control, VMS and other Information boards, Weather surveillance equipment, Road surface hygrometer, Ultrasonic snow depth measuring device, Snowfall / Rainfall sensors, Special vehicle pass permission issuance, Danger substance freight vehicle tracking, Provide information on public transport, Bus location and management , Demand bus system, Public Transportation Priority Systems, Operation monitoring of dedicated lanes such as for a bus, Operation planning and management tool, Provide freight information, Mobile Operation Control Systems, Traffic signal preemption or prioritization system, Route guidance system for emergency vehicle, Emergency vehicle operation management system |
| SUN-WA TECHNOS CORPORATION | <Equipment used for ETC cars> ISO card connecter,FPC connecter,other connectors,LCD,LED,Crystal,other electronics components <Infrastructures for ETC> Servo motor for circuit breaker,Power supply,Noise filter,Equipment avoiding from thunder serge,Coaxial connector,Bus connector for multipolar,other connectors,LCD,LED,Crystal,other electronics conponents <Other electronics equipment for ETC cars> Optical components for sensors,MOS FET,all kinds of harness for use of cars, Resin mold <Manufacturers SUN-WA is dealing> YASKAWA Electric,OMRON,Stanley Electronics,Origin Electric,Densei-Lambda,International Rectifier,ITT Canon,KINSEKI,KEL,Daiichi Denshi Kogyo,Honda Tsushin Kogyo,Yamaichi electronics,Phenix Contact,etc. |
| TODA KOGYO CORP. | [High shock-resistance compact hard disks(1 inch-) which is handy to
be mounted on cars and to be carried] [Ferrite materials for magnetic guidance systems and magnets for lane markers] [Electromagnetic wave absorber which absorb unnecessary electromagnetic wave reflections] [Ferrite materials for electronic parts] [Pigments for color roads] |
| TOSHIBA CORPORATION | Road traffic control system, Visual-Communication Total System, ETC system, AHS,Pedestrian infomation support system, Demand bus system,Next-generation transportation system, Advanced information distribution system,Vision-based sensing system, Voice synthesis/recognition and conversation systems,EV&HEV drive system, TFT-LCD, HDD, SD memory card, DVD-ROM drive, Cellular Phone |
| TOYOTA MOTOR CORPORATION | Automobile, Car Navigation, Vehicle Information and Communication System (VICS)-compatible Navigation, Mobile Network Service (MONET)-compatible Navigation, Emergency Call Service (HELPNET)-compatible Navigation, Dynamic Route Guidance System (DRGS)-compatible Navigation, Head Up Display (HUD) , ETC Onboard Unit, Navigation Cooperation Shift Control (NAVI AI-SHIFT), Radar Cruise Control with Brake Control, Blind Corner Monitor, Back Guide Monitor, Curve Warning System, ETC Roadside Equipment and Systems, Digital Map Database (Toyota MapMaster Inc.), Differential-Global Positioning System (Global Positioning Information Center,Inc.), On-demand Information Service (MONET), Electric Toll Collection System (ETC), Vehicle Parameter Monitor System, Gate Management System, Parking Lot Management System, Bus Location Guidance System (TIME-b), Taxi Management System (TIME-t), Vending Machine Product Delivery System (TIME-d), Care Service Vehicle Management System (TIME-w), Map Information by Cellular Phone, Internet Navigation, Automated Platoon Driving System (Intelligent Multimode Transit System, under test for utilization), EV Shared Use System (Crayon, under test for utilization) |
| TOYOTA TSUSHO CORPORATION | Intelligent Vehicle Operation System,ETC Equipment(Antenna,On Boad Unit, On Boad Unit Tester,Electromagnetic Wave Absorption for GHz Frequecy,etc.),Car Navigation System |
| YAZAKI CORPORATION | Automotive Products(Infomation & Communication) Automotive Products(Sencers & Controlers) Safety Driving System for Commercial VieclesOthers |