| HOME > Members' Products > Categories Index >System(Optimization of traffic management) |
System(Optimization of traffic management) |
| Company | ITS Related Products and Services |
| FUJITSU LIMITED | **On-board Equipment** <Sensors> Detecting a vehicle ahead, detecting obstacles, detecting driver's drowsiness,etc. <Communications> On-board radio communication for DSRC, car navigation linked to the network, etc. **Infrastructure** <Sensors> Detecting obstacles, counting traffic, identifying vehicle type, identifying license plate, etc. <Communication equipment> Radio communication for DSRC, optical fiber transmission, etc. **Center system** System integration, consulting, and out-sourcing services for such systems as ETC, AHS, commercial vehicle management, etc. |
| Hitachi, Ltd. | ELECTRONIC TOLL COLLECTION SYSTEM ,VEHICLE INFORMATION AND COMMUNICATION ,Universal Traffic Management System;ADVANCED MOBILE INFORMATION SYSTEMS (AMIS) ,ITV SYSTEMS ,ADVANCED CRUISE-ASSIST HIGHWAY SYSTEMS (AHS) ,TOTAL SYSTEM INTEGRATOR OF 21st-CENTURY RAIL AND TRANSPORTATION ,LOGISTICS SCM SYSTEM INTEGRATED WITH ITS ,NEXT-GENERATION ON-BOARD MULTIMEDIA PLATFORM,SuperH DEVELOPMENT SUPPORT,76-GHz MILLIMETER WAVE RADAR SYSTEM,IMAGE PROCESSING CAMERA FOR ON-BOARD SYSTEM,S-BAND ANTENNA FOR SATELLITE BROADCASTING RECEPTION,ELLIPTIC-ORBIT SATELLITE SYSTEMS,INTERNET MOBILE INFORMAITION SYSTEMS,IMT-2000;MCPA (Multi-Carrier Power Amplifiers),MOBILE BANKING OUTSOURCING-CENTER SERVICES,SMART CARDS AND READER/WRITERS, |
| KUMAGAI GUMI Co., LTD. | Traffic simulator for urban road networks FAVENUE, Parking planning system FKARCOS, 3-dimentional CG traffic simulator F3D-GRASS, Transportation planning support system FLogistics Planner |
| Matsushita Electric Industrial Co.,Ltd. | Car Navigation System, Car AV System, Car DVD Video Player, DAB Tuner, Mobile Phone, Car-mounted Compact Video Camera, Infrared Vehicle Detector, Ultrasonic Vehicle Detector, Vehicle Type Identification System, ETC Onboard Unit, ETC Roadside Antenna, GPS Unit, ITV Camera, Traffic Control System, Mayday System. |
| Mitsubishi Electric Corporation | ETC, AHS, Road management systems, DSRC systems, Pedestrian ITS,Vehicle operational management/vehicle allocation system,Security system, Auto incident recording system, Milimater wave radar,Vehicle navigation systems, ETC on-board equipment, ACC, Car PC |
| Mitsubishi Heavy Industries, Ltd. | - ETC Products: In Vehicle Unit / Antenna / Road Side Equipments - ERP(Electronic Road Pricing System): In Vehicle Unit / Antenna / Road Side Equipments - Traffic Flow Measuring System - Vehicle Flow Control System - Temperature Monitoring System for Distributed Goods(to achieve the HACCP) - Active Soft Edge(ASE) Sound Proof Barrier - Exhaust Gas Monitoring System |
| NAGOYA ELECTRIC WORKS. CO. LTD. | <Information Providing Products> 1. LED based VMSs(Variable Message Signs) for displaying traffic information 2. Passage Control VMSs with road closing gates 3. LED based Travel Time Display Sign 4. LED based Parking Guidance Sign 5. Roadway Station Information Providing System incl. Information Request Terminal 6.Car Mounted Type Traffic Information Sign 7. Full-color LED based VMS <Sensors> 1. Parking Meter 2. Snow Depth Meter 3. Road Weather Monitoring System <Image Processing based Products> 1. Image Processing based Parking Availability Discrimination System 2. Image Processing based Road Surface Condition Monitoring System 3.mage Processing based Traffic Monitoring System |
| NEC Corporation | Electronic Toll Collection, MAC-LSI for ETC On-board unit, Parking management system, Visible Sensor(Color camera and Image Processing), Image Processing board, Millimetre wave radar, RF module for Millimetre wave radar, Infrared camera, Tunnel monitoring system, Road patrol support system, A tool for the development of GIS, Vehicular status management system, Electronic Vehicle common-use system, Bus operations management/Location Information system, ITS Telematics service system, Vehicular communication unit, Position Information system, Mobile satellite-communication system, etc. |
| Oki Electric Industry Co., Ltd. | Vehicle Information and Communication Systems(VICS), Electronic Toll Collection System(ETC) , AHS products, Highway and Road Information Center, Highway Traffic Control System, Car Electronics, LSI for FM multiplex broadcasting, Voice-synthesis and text-to-speech LSI, DSRC application systems, Parking lot management system, Radio on Fiber, ITS for pedestrians |
| RIOS Corporation | Mobile location information system'RIOS-RealDrive'Super-wide angle visual image monitorig system with a bulit-in fish eye lens'MovingEye'Mapping system'RIOS-Telescope'Plan, research, development,and sales of ITS information related system or product and commodity by combination of original product etc. |
| Siemens K.K. | Traffic signal controllers, Traffic centers, Traffic monitoring, Sensors (IR, ultrasonic, image, etc.), Traffic guidance systems, Car navigation systems,Parking systems, Fleet management systems |
| SUMITOMO ELECTRIC INDUSTRIES | Car navigation system, Advanced digital map database ,Bus location and management ,Operational management of taxis, Parking lot management, Traffic control center, Traffic signal controller and communication equipment, Vehicle detector, Lane control, DSRC, TV camera for traffic control, VMS and other Information boards, Weather surveillance equipment, Road surface hygrometer, Ultrasonic snow depth measuring device, Snowfall / Rainfall sensors, Special vehicle pass permission issuance, Danger substance freight vehicle tracking, Provide information on public transport, Bus location and management , Demand bus system, Public Transportation Priority Systems, Operation monitoring of dedicated lanes such as for a bus, Operation planning and management tool, Provide freight information, Mobile Operation Control Systems, Traffic signal preemption or prioritization system, Route guidance system for emergency vehicle, Emergency vehicle operation management system |
| SUN-WA TECHNOS CORPORATION | <Equipment used for ETC cars> ISO card connecter,FPC connecter,other connectors,LCD,LED,Crystal,other electronics components <Infrastructures for ETC> Servo motor for circuit breaker,Power supply,Noise filter,Equipment avoiding from thunder serge,Coaxial connector,Bus connector for multipolar,other connectors,LCD,LED,Crystal,other electronics conponents <Other electronics equipment for ETC cars> Optical components for sensors,MOS FET,all kinds of harness for use of cars, Resin mold <Manufacturers SUN-WA is dealing> YASKAWA Electric,OMRON,Stanley Electronics,Origin Electric,Densei-Lambda,International Rectifier,ITT Canon,KINSEKI,KEL,Daiichi Denshi Kogyo,Honda Tsushin Kogyo,Yamaichi electronics,Phenix Contact,etc. |
| TODA KOGYO CORP. | [High shock-resistance compact hard disks(1 inch-) which is handy to
be mounted on cars and to be carried] [Ferrite materials for magnetic guidance systems and magnets for lane markers] [Electromagnetic wave absorber which absorb unnecessary electromagnetic wave reflections] [Ferrite materials for electronic parts] [Pigments for color roads] |
| TOSHIBA CORPORATION | Road traffic control system, Visual-Communication Total System, ETC system, AHS,Pedestrian infomation support system, Demand bus system,Next-generation transportation system, Advanced information distribution system,Vision-based sensing system, Voice synthesis/recognition and conversation systems,EV&HEV drive system, TFT-LCD, HDD, SD memory card, DVD-ROM drive, Cellular Phone |
| TOYOTA MOTOR CORPORATION | Automobile, Car Navigation, Vehicle Information and Communication System (VICS)-compatible Navigation, Mobile Network Service (MONET)-compatible Navigation, Emergency Call Service (HELPNET)-compatible Navigation, Dynamic Route Guidance System (DRGS)-compatible Navigation, Head Up Display (HUD) , ETC Onboard Unit, Navigation Cooperation Shift Control (NAVI AI-SHIFT), Radar Cruise Control with Brake Control, Blind Corner Monitor, Back Guide Monitor, Curve Warning System, ETC Roadside Equipment and Systems, Digital Map Database (Toyota MapMaster Inc.), Differential-Global Positioning System (Global Positioning Information Center,Inc.), On-demand Information Service (MONET), Electric Toll Collection System (ETC), Vehicle Parameter Monitor System, Gate Management System, Parking Lot Management System, Bus Location Guidance System (TIME-b), Taxi Management System (TIME-t), Vending Machine Product Delivery System (TIME-d), Care Service Vehicle Management System (TIME-w), Map Information by Cellular Phone, Internet Navigation, Automated Platoon Driving System (Intelligent Multimode Transit System, under test for utilization), EV Shared Use System (Crayon, under test for utilization) |
| TOYOTA TSUSHO CORPORATION | Intelligent Vehicle Operation System,ETC Equipment(Antenna,On Boad Unit, On Boad Unit Tester,Electromagnetic Wave Absorption for GHz Frequecy,etc.),Car Navigation System |